Catalogue manager
Draft → client approves → submitted to TikTok → approved / rejected. Synced every 15 min and by webhook.
| Product | Shop | Price | VAT | Status | |
|---|---|---|---|---|---|
| Bakhtar Dry Fruits | £11.00 | 0% | Client to approve | ||
| Bakhtar Dry Fruits | £24.99 | Mixed | Client to approve | ||
| Bakhtar Dry Fruits | £7.49 | 0% | Submitted | ||
| Bakhtar Dry Fruits | £9.99 | 0% | Rejected: label | ||
| Kabul Spice House | £4.49 | 0% | Draft | ||
| Kabul Spice House | £5.99 | 0% | Draft | ||
| Kabul Spice House | £6.49 | 20% | Client to approve | ||
| Ealing Road Cookware | £34.99 | 20% | Approved |
Tip: tick rows to see bulk actions. Food listings can't be submitted until the client has approved them.
1. Upload
Price list / CSV / Excelkabul-spice-pricelist.xlsx ✓
Photos (zip or folder)46 images ✓ · matched by file name
2. Check before loading
46 rows · 40 ready · 6 need fixing| Row | Title | Price | Weight | Photo | Label/allergens | Issue |
|---|---|---|---|---|---|---|
| 1 | Kashmiri chilli powder 400g | £4.49 | 400g | ✓ | ✓ | Ready |
| 2 | Whole cardamom 100g | £5.99 | 100g | ✓ | ✓ | Ready |
| 7 | Garam masala | £3.20 | missing | ✓ | ✓ | No weight |
| 12 | Roasted salted almonds 400g | £6.49 | 400g | ✓ | ✓ | VAT 20% (salted) |
| 19 | Mixed nuts 1kg | £9.99 | 1kg | ✗ | ✗ | No label photo |
3. Create drafts
40 drafts will be created in Autonomy and sent to Kabul Spice House for approval. Nothing goes to TikTok until the client approves.
Saffron (Herat) 2g · Bakhtar Dry Fruits
+ photo
TikTok status
- ✓Draft createdMon · Sam
- !Client approvalWaiting 1 day
- Submitted
- Approved / rejectedby webhook
Pre-submit checks
- ✓ Title length OK
- ✓ 3+ photos, white background
- ✓ Food info complete
- ✓ VAT rate set
- ! Client hasn't approved