Billing
Monthly in advance by bank transfer. Work pauses after 7 days unpaid.
MRR
£5,471
▲ £1,500 this month
Collected (Oct)
£3,900
Overdue
£971
2 clients
Setup fees (Oct)
£400
2 waived (founding)
| Client | Plan | This month | Due | Status | |
|---|---|---|---|---|---|
| Bakhtar Dry Fruits | Growth | £1,000 | 1 Nov | Paid to date | — |
| Ealing Road Cookware | Full | £1,500 | 1 Nov | Paid to date | — |
| Wembley Rice & Tea | £300 + 8% of £2,140 | £471 | 19 Oct | Overdue 8 days | |
| Green Street Fashion | Starter (onboarding) | £500 | 22 Oct | Overdue 5 days | |
| Southall Sweets | Growth · founding partner | £1,000 | 1 Nov | Not due | — |
| Kabul Spice House | Starter + £400 setup | £900 | 1 Oct | Paid | — |
| Ilford Sarees | Starter | £500 | 1 Nov | Not due | — |
Pay when you earn: how it's worked out
£300 base + 8% of TikTok sales from the shop's settled orders (Finance API, read only). Wembley Oct: £300 + 8% × £2,140 = £471.20. The client sees the same sum in their report.